FII & DII Data Today — 15 September 2025 | FIIDIIPRO
FII & DII Data Today — 15 September 2025 | FIIDIIPRO
Overall net derivative flows were neutral today.
📊 Participant-Wise Market Position (Derivatives OI)
Date | Participant | Total Long | Total Short | Net (L–S) |
---|---|---|---|---|
[15 September 2025] | Client | 11,101,901 | 8,626,351 | 2,475,550 |
DII | 305,824 | 4,495,187 | -4,189,363 | |
FII | 4,838,275 | 3,443,577 | 1,394,698 | |
Pro | 4,862,034 | 4,542,919 | 319,115 | |
[12 September 2025] | Client | 10,459,710 | 8,118,694 | 2,341,016 |
DII | 306,538 | 4,456,337 | -4,149,799 | |
FII | 4,766,683 | 3,322,200 | 1,444,483 | |
Pro | 4,566,756 | 4,202,456 | 364,300 | |
[11 September 2025] | Client | 9,933,505 | 7,600,596 | 2,332,909 |
DII | 305,231 | 4,456,368 | -4,151,137 | |
FII | 4,581,222 | 3,202,225 | 1,378,997 | |
Pro | 4,297,841 | 3,858,610 | 439,231 |
📝 Interpretation (with Sentiment Score)
Participant | Today (15-Sep) | 12-Sep | 11-Sep | 3-Day Trend | Sentiment |
---|---|---|---|---|---|
Client | 2,475,550 | 2,341,016 | 2,332,909 | Increasing | 28.6 |
DII | -4,189,363 | -4,149,799 | -4,151,137 | Mixed | -87.2 |
FII | 1,394,698 | 1,444,483 | 1,378,997 | Mixed | 16.9 |
Pro | 319,115 | 364,300 | 439,231 | Decreasing | 3.4 |
📈 3-Day Cumulative Net Flow
Participant | 11 September | 12 September | 15 September | 3-Day Cumulative | Trend |
---|---|---|---|---|---|
FII | 1,378,997 | 1,444,483 | 1,394,698 | 4,218,178 | Accumulating |
DII | -4,151,137 | -4,149,799 | -4,189,363 | -12,490,299 | Distributing |
Client | 2,332,909 | 2,341,016 | 2,475,550 | 7,149,475 | Accumulating |
Pro | 439,231 | 364,300 | 319,115 | 1,122,646 | Accumulating |
🔎 Conclusion
Client and FII showed accumulation over the three days (Client + FII added net longs). DII has persistent net selling across all three days, leading the overall distribution on the derivatives book. Pro flows are smaller but net positive over 3 days.
📌 Next Market Movement
Mixed/volatile.
Stay tuned with FIIDIIPRO for daily FII & DII data insights.